- Super Low Phase Noise PLL Synthesizers from 50MHZ to 22GHZ
- Narrow & wideband VCOs up to 8GHZ
- Coaxial Resonator Oscillators (CROs)
- Custom made frequency sources
Home - Shop - RF modules and wireless components - APA Wireless- VCO/CRO & PLL’s
APA Wireless Technologies is an ISO 9001:2008 Certified custom designer and manufacturer of high performance Voltage Controlled Oscillators VCO’s, Coaxial Resonator Oscillators, PLL Synthesizers, Non-Ceramic Stripline Filters, and YIG replacement Oscillators for commercial and military communication systems.
Model Number | Frequency (MHz) | Tuning Voltage (VDC) | Tuning Sensitivity (MHz/V) | VCC (VDC) | ICC (mA) | Output Power (dBm) | Output 2nd Harmonic (dBc) | Phase Noise @ 10KHz | |
---|---|---|---|---|---|---|---|---|---|
004005SM5 | 42 - 46 MHz | 0.5 - 4.5 | 5 | 8 | -1 | -25 | -97 | ||
008008SMi8 | 85 - 88 MHz | 1 - 4 | 2 - 4 | 8 | 20 | 9 | -10 | -89 | |
013015SMi9 | 130 - 150 MHz | 0.5 - 6 | 4 - 8 | 9 | 18 | 6 | -10 | -79 | |
020021SMUA5 | 203 - 209 MHz | 0.5 - 11 | 5 | 20 | 9 | -20 | -105 | ||
039060SM12 | 392 - 600 MHz | 1 - 22 | 12 | 24 | 7 | -7 | -85 | ||
0408SM5 | 400 - 800 MHz | 0 - 12 | 43 | 5 | 15 | 5 | -7 | -79 | |
050053SM5 | 502 - 529 MHz | 0.5 - 4.5 | 5 | 11 | 0 | -10 | -91 | ||
066066SMi8 | MHz | 1 - 4 | 8 | 20 | 7 | -10 | -86 | ||
0813SMM5 | 800 - 1300 MHz | 0 - 5 | 90 - 150 | 5 | 30 | 6 | -10 | -95 | |
0816SM12 | 800 - 1600 MHz | 0 - 20 | 25 - 65 | 12 | 35 | 15 | -10 | -75 | |
095190SMA10 | 950 - 1900 MHz | 0 - 12 | 31 - 150 | 10 | 15 | 5.5 | -8 | -97 | |
1020SM10 | 1000 - 2000 MHz | 0 - 20 | 47 - 78 | 10 | 30 | 12 | -10 | -76 | |
119161SM10 | 1190 - 1610 MHz | 0.5 - 8.5 | 10 | 23 | 10 | -10 | -76 | ||
1221SM12 | 1200 - 2100 MHz | 0.5 - 25 | 20 - 70 | 12 | 32 | 6 | -10 | -75 | |
125250SMC8 | 1250 - 2500 MHz | 0.5 - 27 | 8 | 28 | 9 | -10 | -72 | ||
1627SM11 | 1600 - 2700 MHz | 0 - 17 | 45 - 90 | 11 | 25 | 5 | -10 | -73 | |
205355SM5 | 2050 - 3550 MHz | 0 - 20 | 103 | 5 | 23 | 4 | -10 | -93 | |
210283SM12 | 2100 - 2830 MHz | 0.5 - 25 | 18 - 54 | 12 | 35 | 7 | -8 | -95 | |
214374SMC12 | 2140 - 3700 MHz | 0.5 - 24 | 100 | 12 | 27 | 4 | -10 | -96 | |
231271SMUA12 | 2310 - 2710 MHz | 0 - 12 | 40 | 12 | 27 | 5 | -10 | -102 | |
2425SMUA3 | 2400 - 2500 MHz | 0 - 3 | - 65 | 3 | 15 | 1 | -10 | -100 | |
260311SM12 | 2600 - 3110 MHz | 0.5 - 15 | - 68 | 12 | 27 | 6 | -10 | -98 | |
284316S12 | 2845 - 3160 MHz | 0 - 18 | 16 | 12 | 35 | 0 | -20 | -103 | |
319345S12 | 3193 - 3447 MHz | 0 - 19 | 25 | 12 | 35 | 0 | -20 | -105 | |
320380SMUA8 | 3200 - 3800 MHz | 0 - 14 | - 50 | 8 | 35 | 2 | -10 | -102 | |
3343SM5 | 3300 - 4300 MHz | 0.5 - 19 | - 80 | 5 | 27 | 3 | -10 | -98 | |
3541SM5 | 3500 - 4100 MHz | 0.5 - 14 | 40 - 80 | 5 | 30 | 4 | -10 | -85 | |
4254SM5 | 4200 - 5400 MHz | 0.5 - 19 | - 80 | 5 | 10 | 2 | -10 | -84 | |
5362SM5 | 5300 - 6200 MHz | 0.5 - 19 | - 70 | 5 | 16 | 2 | -10 | -85 | |
7875SM3R3 | 7875 MHz | 0.5 - 2.7 | 85 | 3.3 | 12 | 0 | -10 | -76 | |
R021024SMUA5_130 | 216 - 236 MHz | 0.5 - 4.5 | 7 - 12 | 5 | 17 | 8.5 | -10 | -118 | |
R028034SM5_130 | 280 - 340 MHz | 0.5 - 4.5 | 16 - 23 | 5 | 13 | 6.5 | -10 | -113 | |
R1013SMUA10 | 1000 - 1300 MHz | 0 - 13 | 33 | 10 | 28 | 0 | -9 | -112 | |
R2324SMUA5_180 | 2300 - 2400 MHz | 0.5 - 4.5 | 36 | 5 | 25 | 0 | -20 | -106 | |
R335395SM9 | 3350 - 3950 MHz | 0 - 25 | - 47 | 9 | 41 | 2 | -10 | -99 | |
R429511S10 | 4290 - 5110 MHz | 0.5 - 24 | 45 - 70 | 10 | 70 | 1 | -10 | -98 |
please enter your messege here and our team will handle your ticket