Aldetec- RF & MW Amplifiers

Aldetec- RF & MW Amplifiers

untitledAldetec, Incorporated is a provider of custom Integrated Microwave Assemblies (IMAs) and RF & MW Amplifier equipment for the commercial, military, and space flight industry sectors up to 30 GHZ.

Products

Although Aldetec offers a comprehensive line of standard amplifier products, the vast majority of their business is providing customized products designed to meet their customer’s exact specifications

  • Broadband Power Amplifiers

  • Ultra Broadband Amplifiers

  • Millimeter Wave Amplifiers

  • Low Noise Amplifiers

  • Octave Band Amplifiers

  • Temperature Compensated Amplifiers

  • High Power Amplifiers 8W to 20W

  • Limiting Amplifiers

  • Up-Converters

  • Down-Converters

Part Number Frequency Range (GHz) Gain (dB) Gain Flatness +/- (dB) Noise Figure (dB) P1dB Compression (dBm) min. IP3 (dBm) Typ. VSWR (In) VSWR (Out) +12 Vdc Case Type
ALU-0220S112* 2.0-20.0 26 - 30 1.5 4.0 Typ 12 22 2.2:1 2.2:1 175 L-2
ALU-P120S212* 0.1-20 18 - 26 1.5 5.0 Typ 10 20 2.2:1 2.2:1 180 MM3
ALU-P120S218* 0.1-20 16 - 24 1.5 5.5 Typ 18 28 2.2:1 2.2:1 350 MM3
ALU-P120S324* 0.1-20 26 - 32 1.75 5.5 Typ 24 34 2.2:1 2.2:1 560 MM3
Part Number Frequency Range (GHz) Gain (dB) Gain Flatness +/- (dB) Noise Figure (dB) P1dB Compression (dBm) min. IP3 (dBm) Typ. VSWR (In) VSWR (Out) +12 Vdc Case Type
ALN-4458S210 4.4-5.85 28 0.25 0.9 Typ 10 22 1.8:1 1.8:1 80 L2++
ALN-4504S210 4.5-5.0 28 1 1.0 Typ 10 22 2.0:1 2.0:1 80 L2
ALN-0555S210 5.0-5.5 28 1 1.0 Typ 10 22 2.0:1 2.0:1 80 L2
ALN-5506S210 5.5-6.0 28 1 1.0 Typ 10 22 2.0:1 2.0:1 80 L2
ALN-0665S210 6.0-6.5 28 1 1.0 Typ 10 22 2.0:1 2.0:1 80 L2
ALN-6507S210 6.5-7.0 28 1 1.0 Typ 10 22 2.0:1 2.0:1 80 L2
ALN-0775S210 7.0-7.5 28 1 1.0 Typ 10 22 2.0:1 2.0:1 80 L2
ALN-7508S210 7.5-8.0 28 1 1.0 Typ 10 22 2.0:1 2.0:1 80 L2
ALN-0885S210 8.0-8.5 25 1 1.0 Typ 10 22 2.0:1 2.0:1 80 L2
ALN-8509S210 8.5-9.0 25 1 1.0 Typ 10 22 2.0:1 2.0:1 80 L2
ALN-0995S210 9.0-9.5 25 1 1.0 Typ 10 22 2.0:1 2.0:1 80 L2
ALN-9510S210 9.5-10 25 1 1.0 Typ 10 22 2.0:1 2.0:1 80 L2
ALN-1015S312 10.0-10.5 30 1 1.0 Typ 12 22 2.0:1 2.0:1 100 L3
ALN-1011S312 10.5-11.0 30 1 1.0 Typ 12 22 2.0:1 2.0:1 100 L3
ALN-1012S310 10.7-12.75 30 1 1.0 Typ 10 22 1.8:1 1.8:1 100 L3++
ALN-1115S312 11.0-11.5 30 1 1.0 Typ 12 22 2.0:1 2.0:1 100 L3
ALN-1112S310 11.45-12.75 30 1 0.9 Typ 10 22 1.8:1 1.8:1 100 L3++
ALN-1112S312 11.5-12.0 30 1 1.0 Typ 12 22 2.0:1 2.0:1 100 L3
ALN-1215S312 12.0-12.5 30 1 1.0 Typ 12 22 2.0:1 2.0:1 100 L3
ALN-1213S312 12.5-13.0 30 1 1.0 Typ 12 22 2.0:1 2.0:1 100 L3
ALN-1315S312 13.0-13.5 30 1 1.0 Typ 12 22 2.0:1 2.0:1 100 L3
ALN-1314S312 13.5-14.0 30 1 1.2 Typ 12 22 2.0:1 2.0:1 100 L3
ALN-1415S312 14.0-14.5 30 1 1.2 Typ 12 22 2.0:1 2.0:1 100 L3
ALN-1414S310 14.4-14.83 30 1 1.0 Typ 10 22 1.8:1 1.8:1 100 L3++
ALN-1415S310 14.4-15.35 30 1 1.2 Typ 10 22 1.8:1 1.8:1 100 L3++
ALN-1515S312 14.5-15.0 30 1 1.2 Typ 12 22 2.0:1 2.0:1 100 L3
ALN-1516S312 15.0-15.5 30 1 1.2 Typ 12 22 2.0:1 2.0:1 100 L3
ALN-1921M310 19.7-21.2 42 1 1.35 Typ 10 22 1.5:1 1.5:1 150 MM4++
ALN-3133M310 31.8-33.0 38 1 1.55 Typ 10 22 1.5:1 1.5:1 150 MM4++
ALN-P510S210 0.5-1.0 28 0.75 0.85 Typ 10 22 1.8:1 1.8:1 80 L2++
ALN-0102S210 1.0-2.0 28 1 0.85 Typ 10 22 2.0:1 2.0:1 80 L2
ALN-1625S210 1.6-2.5 28 1 1.1 Typ 10 22 1.8:1 1.8:1 80 L2++
ALN-1718S210 1.76-1.84 28 0.25 0.8 Typ 10 22 1.8:1 1.8:1 80 L2++
ALN-0203S210 2.0-3.0 28 1 1.0 Typ 10 22 2.0:1 2.0:1 80 L2
ALN-0335S210 3.0-3.5 28 1 1.0 Typ 10 22 2.0:1 2.0:1 80 L2
ALN-3504S210 3.5-4.0 28 1 1.0 Typ 10 22 2.0:1 2.0:1 80 L2
ALN-0445S210 4.0-4.5 28 1 1.0 Typ 10 22 2.0:1 2.0:1 80 L2

 

MORE INFO?

Fill in your details and we will contact you